Ratios Description | 2020 | 2021 |
---|---|---|
Quick Ratio | 0.25 | 0.57 |
Earnings per Share (EPS) | 8.75 | 17.04 |
Price-Earnings (P/E) Ratio | 13.71 | 9.39 |
Debt-Equity Ratio | 1.99 | 1.28 |
Return on Equity (ROE) | 21.14 % | 34.29 % |
Return on Investment (Based on EPS) | 7.3 % | 10.65 % |
Book value per share (/Rwf) | 41.4 | 49.69 |
Price to Book ratio | 2.9 | 3.22 |
Dividend per share (/Rwf) | 8.75 | 17.03 |
Dividend Yield | 7.29 % | 10.64 % |
About Bralirwa
In 1957, Bralirwa was established in Rwanda with the construction of a brewery in Gisenyi. Two years later in 1959, Primus, our best selling beer brand was made available to our customers and has remained the most popular beer in Rwanda to date. Through the years, our beer portfolio has ... Click for more